RADISE International, L.C. is a Florida corporation and has been certified as a Disadvantaged / Small Business / Minority Enterprise with various entities throughout Florida.
RADISE is further authorized by the Florida Board of Professional Engineers to offer engineering services. We have received certification for specific FDOT work types and are pre-qualified by many organizations.
Certificate Name | Issuing Authority | Type | City / County /State / District | Download |
---|---|---|---|---|
Corporate Certification | State of Florida | State | Florida | Download |
Board of Professional Engineers | State of Florida | State | Florida | Download |
Engineering Services Certificate of Authorization | State of Florida | State | Florida | Download |
Minority Business Enterprise (MBE) | State of Florida | State | Florida | Download |
Disadvantaged Business Enterprise (DBE) Certification | State of Florida | State | Florida | Download |
Pre-qualified for work types 3.1, 9.1, 9.2, 9.3, 9.4.1, 9.4.2, 9.5, 10.1 & 10.3 – Unlimited | Florida Department of Transportation | State | Florida | Download |
South Florida Water Management District (SBE) | South Florida Water Management District | State | Florida | Download |
Small/Minority Business Enterprise (S/MBE) Certification | Palm Beach County | County | Palm Beach | Download |
Palm Beach Qualification Letter | Palm Beach County | County | Palm Beach | Download |
Active Status with PBC CCNA | Palm Beach County | County | Palm Beach | Download |
School District of Palm Beach County (SBE) | School District of Palm Beach County | County | Palm Beach | Download |
Small Business (SBE) Certification | City of West Palm Beach | County | Palm Beach | Download |
(MWBE) Minority/Women Business Enterprise | City of West Palm Beach | County | Palm Beach | Download |
Consultant Certification (CCNA) for Engineering and GIS Services | City of West Palm Beach | County | Palm Beach | Download |
CCNA Certification | City of West Palm Beach | County | Palm Beach | Download |
MBE – Award Letter | City of Orlando | County | Orlando | Download |
MWBE – GOAA | City of Orlando | County | Orlando | Download |
Broward County (ACDBE) (DBE) | Broward County | County | Broward | Download |
Minority/Women Business Enterprise (M/WBE) Certification | School Board of Broward County | County | Broward | Download |
Certification Letter | School Board of Broward County | County | Broward | Download |
Broward County Health (Supplier Diversity) | Broward County Health | County | Broward | Download |
Broward County College (Small Disadvantage Business Program) | Broward County College | County | Broward | Download |
Miami-Dade Prequalification Certfication | Miami-Dade County | County | Miami-Dade | Download |
Miami-Dade LDB Certfication | Miami-Dade County | County | Miami-Dade | Download |
Miami-Dade SBE Certfication | Miami-Dade County | County | Miami-Dade | Download |
CMEC Certification – LaBelle County, FL | Lab Certifications | County | Palm Beach | Download |
CMEC Certification – Palm Beach County, FL | Lab Certifications | County | Palm Beach | Download |
CMEC Certification – Broward County, FL | Lab Certifications | County | Broward | Download |
CMEC Certification – Miami-Dade County, FL | Lab Certifications | County | Miami-Dade | Download |
US Army Corps of Engineers (USACE) – Riviera Beach, FL | Lab Certifications | County | Riviera Beach | Download |
US Army Corps of Engineers (USACE) – Wilcox, PA | Lab Certifications | County | Wilcox | Download |
US Army Corps of Engineers (USACE) – LaBelle, FL | Lab Certifications | County | LaBelle | Download |
AASHTO | Lab Certifications | State | Florida | Download |
Earthwork Construction Inspection Level 1 & 2 | CTQP Provider | State | Florida | Download |
Proctor Approval | CTQP Provider | State | Florida | Download |
Provider Concrete Field Inspector Specification Approval | CTQP Provider | State | Florida | Download |
Provider Drilled Shaft Pile Driving Approval | CTQP Provider | State | Florida | Download |
Minority / Women Business Enterprise (MWBE) Certificate | Miami-Dade County Public Schools | County | Florida | Download |
MWBE – Qualification Letter for NIGP: 92500, 989, 98914, 98975 | Miami-Dade County Public Schools | County | Florida | Download |
The following can be viewed/downloaded: